[:en]
Topology: | V-LISN | |
Frequency Range: | (9 kHz) 150 kHz – 30 MHz | |
Impedance simulation: | 50 µH || 50 Ω | |
Max. Voltage: | 230 VAC 50/60 Hz 400 VDC |
|
Max. Current: | 4 x 400 A (with fans ON) | |
Mains terminals: | 4 wing terminals | |
Terminals for E.u.T.: | 4 wing terminals | |
Length: | 604 mm | |
Width: | 446 mm | |
Height: | 355 mm | |
Weight: | ~55 kg | |
Standard: | CISPR 16-1-2 |
[:]
Reviews
There are no reviews yet.