Harmonics | Spurious | |||||
10Hz OS | 10kHz OS | 10MHz OS | ||||
10MHz to 6GHz | +20dBm to -110dBm | -77dBc/Hz | -128dBc/Hz | -140dBc/Hz | -40dBc | -85dBc |
10MHz to 12GHz | +20dBm to -110dBm | -71dBc/Hz | -122dBc/Hz | -134dBc/Hz | TBD | -85dBc |
10MHz to 20GHz | +20dBm to -110dBm | -67dBc/Hz | -118dBc/Hz | -130dBc/Hz | TBD | -85dBc |
Harmonics | Spurious | |||||
10Hz OS | 10kHz OS | 10MHz OS | ||||
10MHz to 6GHz | +20dBm to -110dBm | -77dBc/Hz | -128dBc/Hz | -140dBc/Hz | -40dBc | -85dBc |
10MHz to 12GHz | +20dBm to -110dBm | -71dBc/Hz | -122dBc/Hz | -134dBc/Hz | TBD | -85dBc |
10MHz to 20GHz | +20dBm to -110dBm | -67dBc/Hz | -118dBc/Hz | -130dBc/Hz | TBD | -85dBc |
Reviews
There are no reviews yet.