[:en]
Input type | Balanced differential input |
---|---|
Frequency band | DC TO 150 MHz (-3 dB) |
Input attenuation ratio | 50:1 and 500:1, user selectable |
Input impedance | Approximately 4 MΩ |
Maximum allowed differential voltage | ± 1400 V(DC+ACpeak) (1/500) |
Maximum common mode input voltage | ± 1400 V(DC+ACpeak) or 1000 Vrms |
Common Mode Rejection Ratio (CMRR) | -80 dB (60 Hz), -50 dB (1 MHz) |
Output voltage | ±2.8 V |
Output impedance | Used with 1 MΩ input impedance |
Power Supply | Yokogawa Probe Interface Only |
External dimensions (approximate) | 174 mm x 58 mm x 27 mm |
Total length | Approximately 2.4 meters |
Weight | Approximately 500 grams |
[:]
Reviews
There are no reviews yet.