Central Wavelength (nm) | 780 | 1550 |
Pulse Width1 (fs) | < 80 | < 90 |
Average Power (W) | > 0.5 | 0.5 – 2.5 |
Pulse Energy (nJ) | >10 | 50 |
Nominal Repetition Rate (MHz) | 10 – 80 | 10 – 80 |
Polarization Extinction Ratio (dB) | > 25 | > 18 |
Beam Diameter (mm) | 1.0 | 1.0 |
Beam Quality (M2) | <1.2 | <1.1 |
Cooling | Air cooled | Air cooled |
Laser Head Dimensions (cm) | 4.1(w)x12.8(d)x3(h) | 4.1(w)x12.8(d)x3(h) |
Warm up time | 10 minutes (typ) | 10 minutes (typ) |
Key Carmel Applications Include:
- Multiphoton microscopy
- Laser spectroscopy
- Multiphoton imaging (MPI)
- Biophotonics
- Optical coherent tomography
- Materials characterization
- Terahertz radiation
- Optical metrology
- Non-linear optical studies
- Ti:Sapphire oscillator
1 A sech2 pulse shape (convolution factor of 0.65) is used to determine the pulse width for the second harmonic autocorrelation trace.
Due to our continuous improvement program, specifications are subject to change without notice