The HS9000 Series synthesizer platform is designed to be user/application defined. Follow 3 easy steps to determine the part number with the required options.
STEP 1: SELECT TOTAL NUMBER OF CHANNELS
Select the base part number, strictly calling out the total number of channels to be loaded into the multi-channel chassis.
….Number of Channels | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
….Part Number | HS9001A | HS9002A | HS9003A | HS9004A | HS9005A | HS9006A | HS9007A | HS9008A |
STEP 2: SELECT CHANNEL FREQUENCY OPTIONS
Select any combination of channel frequency options. Note that the total number of channels specified here must equal the number of channels selected under STEP 1.
Frequency Range | Number of Channels per Frequency Range | |||||||
1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | |
CMOS OUTPUT | OPT- CMOS1 | OPT- CMOS2 | OPT- CMOS3 | OPT- CMOS4 | OPT- CMOS5 | OPT- CMOS6 | OPT- CMOS7 | OPT- CMOS8 |
250kHz – 1GHz | OPT-A1 | OPT-A2 | OPT-A3 | OPT-A4 | OPT-A5 | OPT-A6 | OPT-A7 | OPT-A8 |
250kHz – 2GHz | OPT-B1 | OPT-B2 | OPT-B3 | OPT-B4 | OPT-B5 | OPT-B6 | OPT-B7 | OPT-B8 |
250kHz – 3GHz | OPT-C1 | OPT-C2 | OPT-C3 | OPT-C4 | OPT-C5 | OPT-C6 | OPT-C7 | OPT-C8 |
250kHz – 4GHz | OPT-D1 | OPT-D2 | OPT-D3 | OPT-D4 | OPT-D5 | OPT-D6 | OPT-D7 | OPT-D8 |
250kHz – 6.4GHz | OPT-E1 | OPT-E2 | OPT-E3 | OPT-E4 | OPT-E5 | OPT-E6 | OPT-E7 | OPT-E8 |
10MHz – 12.5GHz | OPT-X1 | OPT-X2 | OPT-X3 | OPT-X4 | N/A | N/A | N/A | N/A |
10MHz – 20GHz | OPT-F1 | OPT-F2 | OPT-F3 | OPT-F4 | N/A | N/A | N/A | N/A |
STEP 3: SELECT ADDITIONAL OPTIONS & ACCESSORIES
The options listed in this section are available for the multi-channel platform to comply with application specific requirements.
¹ OPT-PWR18-n is only available for channel options A-E (up to 6.4GHz). Channel Options X (12.5GHz) and F (20GHz) come standard with +18dBm calibrated output.