Number of turns: | 100 | |
Maximum Coil Current: | 16 A (5 min.) | |
Nominal Coil Current: | 8 A continuous | |
Max. Magn. Field Strength: | 650 A/m @ coil Dist. =1.8 m | |
Nominal Magn. Field Strength: | 325 A/m @ coil Dist. = 1.8 m | |
Magn. Field Strength, 1 A Coil Current: | 50.8 A/m (coil Dist. 1.13 m) | |
Maximum Coil Separation: | >1.13 m | |
Coil Separation for best uniformity: | 1.8 m | |
Mechanical Dimensions: | W:2.0 m x H:3.10 m x B:3.18 m | |
Ground Clearence: | 0.12 m | |
Usable Frequency Range: | DC – 5 kHz | |
Resonance Frequency (per Coil): | >10 kHz, typ. 13 kHz | |
Weight (per Coil): | 190 kg | |
Recommended Accessories: | NFCN 9731-100 |
Helmholtz Coil Systems
Richiedi Informazioni
Schwarzbeck Helmholtz Coil Pair HHS 5230-100
The Helmholtz-Coil HHS 5230-100 are especially designed to generate precisely defined magnetic fields from DC to ca. 5 kHz, e.g. according to SAE J551-17.
Typical applications are magnetic immunity testing to whole vehicles according to SAEJ551-17 (Vehicle Electromagnetic Immunity – Power Line Magnetic Fields).