Number of turns: | 10 | |
Maximum Coil Current: | 20 A (5 min.) | |
Nominal Coil Current: | 10 A continuous | |
Max. Magn. Field Strength: | 300 A/m (5 min.) | |
Nominal Magn. Field Strength: | 150 A/m continuous | |
Magn. Field Strength, 1 A Coil Current: | 15 A/m (Coil Dist. 0.4 m) | |
Mechanical Dimensions: | 1.0 x 1.0 x 0.63 m | |
Coil Separation acc. IEC 1000-4-8: | 0.40 m | |
Coil Separation for best uniformity: | 0.57 m | |
Terminals: | 4 mm female | |
Inductance (per Coil): | 0.36 mH | |
Usable Frequency Range: | DC – 150 kHz | |
Resonance Frequency: | > 600 kHz | |
Weight: | 10 kg |
Helmholtz Coil Systems
Richiedi Informazioni
Schwarzbeck HHS 5210-10 Helmholtz Coils
- Helmholtz Coils
- up to 300 A/m constant H field
- 1 m x 1 m
- 10 turns per coil
- EN 61000-4-8, VDE 0847 part 4-8