[:it]
- AC current measurement with current ranges up to 2000A
- AC/DC voltage and resistance measurements
- True RMS display
- 54mm in diameter of measurable conductor
- DC output function
- Data hold function
- Sleep function
- Approved for conformity to safety standards EN61010-1, EN61010-2-031, EN61010-2-032 (CAT. HI 600 V, CAT. II1000 V)
Display (LCD, Digital Counts) | 3999 |
AC Current Accuracy (400A Reference) | 1.0+3(50/60Hz) 2.0+3(40~1kHz) |
AC Current Accuracy (2000A Reference, 0~1500A) | 2.0+3(50/60Hz) 3.0+3(40~1kHz) |
AC Voltage Accuracy (40/400V/750V Reference) | 1.0+2(50/60Hz) 1.5+3(40~1kHz) |
DC Voltage Accuracy (40/400V/1000V Reference) | 1.0+2 |
Resistance Accuracy (400/4k/40k/400kO reference) | 1.5+2, Beeps at below 50± 35O (continuity check) |
DC Output Accuracy (400A, 0~400mV Reference) | ?.5% rdg ± 0.5mV (50/60Hz) ?.5% rdg ± 0.5mV (40~1kHz) |
Method of detection | True RMS |
Response Time | Approx. 2 seconds |
Range Switching | Manual-range (on AC current range) / Auto-range (on AC voltage range, resistance range) |
Data hold | On all range |
Operating temperature and humidity | 0-40°C, 85% RH or less (no condensation) |
Influence of external magnetic field | 1A or less at 400A/m |
Influence of conductor position | ± (2.0% rdg + 3dgt) or less |
Safety Standard | Conforms EN 61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 1000Vrms or less |
Withstanding voltage | 5.55kV AC for one minute |
Power Supply | R6P(SUM-3)x2 or LR6x2 |
Battery Life1 | 150 hours |
Consumed current | Approx. 5mA |
Sleep Function | Automatically powered down in about 10 minutes after the last switch operation |
Diameter of measurable conductor | 54mm at maximum |
Dimensions | Approx. 105(W)x247(H)x49(D)mm |
Weight (Approx.) | 470g |
Accessories | Clamp Adapter (Model 99025), Output Cable for Terminal Screw (Model 91019), Carrying Case (Model 93034), Output Plug (Model 98012), Test Lead (Model 98011) User’s manual (IM CL120), batteries |
Order Notes | Each item selected MUST be ordered as a separate line item. |
Product Notes | All Clamp-on Meters include Test Leads (where applicable) and a carrying case. |
[:]
Reviews
There are no reviews yet.