Input type | Balanced differential input |
---|---|
Frequency band | DC up to 100 MHz (-3 dB) |
Input attenuation ratio | Switched between 1/100 and 1/1000 |
Input impedance | Approximately 4 MΩ, approximately 10 pF parallel |
Gain accuracy | ±2% (common mode voltage: 400 V or less) ±3% (common mode voltage: 1000 V or less) |
Maximum allowed differential voltage | ±350 V (DC + ACpeak) or 250 Vrms (1/100 range) ±1400 V (DC + ACpeak) or 1000 Vrms (1/1000 range) |
Maximum common mode input voltage | ±1400 V (DC + ACpeak) or 1000 Vrms (both 1/100 and 1/1000 ranges) |
Maximum input voltage | ±1400 V (DC + ACpeak) or 1000 Vrms (1/1000 range) |
Common Mode Rejection Ratio (CMRR) | -80 dB (60 Hz), -50 dB (1 MHz) |
Output voltage | ±3.5 V |
Output impedance | Used with 1 MΩ input impedance |
Power supplies | Dry cells, four R6P (SUM-3); when using the AC/DC adapter, use an output voltage of 6 V/200 mA or greater/center plus |
Dry cell life | Approximately 2 hours under continuous use |
External dimensions (approximate) | 207 mm x 83 mm x 38 mm¹ |
Total length | Approximately 1.5 meters |
Weight | Approximately 800 grams (excluding dry cells) |
Approved standards | EMC: EN55011: 1991 + A1: 1997 + A2: 1996 EN50082-1: 1992 Safety: EN61010-1: 1993 + A2: 1995 EN61010-2-031: 1994 |
Sonde di Tensione
Richiedi Informazioni
Yokogawa 700924 Sonda differenziale, 1400V / 100 MHz
DIFFERENTIAL PROBE 100 MHZ/1400 V
La sonda differenziale 700924 consente di effettuare misurazioni dell’ingresso differenziale a larga banda (100 MHz). Basta collegare la sonda all’ingresso di un oscilloscopio digitale con ingresso single-end.